,RSI (Relative Strength Index) Below 20 --> dont buy those stocks
RSI 80 and above --> can buy those stocks
RSI 80 and above --> can buy those stocks
Buy Less PE & High Dividend yield stocks
In simple if a PE of share is 2 that means it will take 2 years to double your value of the stock value , if it is 10then it will take 10 years to double your stock value
Pivot Point= [ High Value of share(Previous Day) + Low value of share (Previous Day) + Closing value of share (Previous Day) ] / 3
Regular High = 2 * Pivot Point - Previous days Low value of share
Regular Low = 2 * Pivot Point - Previous days High value of share
More than Regular high = Pivot Point + High value (today) - Low value (Today)
Less than Regular Low= Pivot Point + Low value (Today) - High value (today)
Invest in Growth stock ( IT,Entertainment,Capital goods ) ,Infrastructure
Share trading is a home business opportunity
30 stocks in Mumbai Stock exchange are known as SENSEX .These are
Pivot Point= [ High Value of share(Previous Day) + Low value of share (Previous Day) + Closing value of share (Previous Day) ] / 3
Regular High = 2 * Pivot Point - Previous days Low value of share
Regular Low = 2 * Pivot Point - Previous days High value of share
More than Regular high = Pivot Point + High value (today) - Low value (Today)
Less than Regular Low= Pivot Point + Low value (Today) - High value (today)
Invest in Growth stock ( IT,Entertainment,Capital goods ) ,Infrastructure
Share trading is a home business opportunity
30 stocks in Mumbai Stock exchange are known as SENSEX .These are
Code | Name | Sector | Adj. Factor | Weight in Index(%) |
---|---|---|---|---|
500410 | ACC | Housing Related | 0.55 | 0.77 |
500103 | BHEL | Capital Goods | 0.35 | 3.26 |
532454 | Bharti Airtel | Telecom | 0.35 | 3 |
532868 | DLF Universal Limited | Housing related | 0.25 | 1.02 |
500300 | Grasim Industries | Diversified | 0.75 | 1.5 |
500010 | HDFC | Finance | 0.90 | 5.21 |
500180 | HDFC Bank | Finance | 0.85 | 5.03 |
500182 | Hero Honda Motors Ltd. | Transport Equipments | 0.50 | 1.43 |
500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining | 0.7 | 1.75 |
500696 | Hindustan Lever Limited | FMCG | 0.50 | 2.08 |
532174 | ICICI Bank | Finance | 1.00 | 7.86 |
500209 | Infosys | Information Technology | 0.85 | 10.26 |
500875 | ITC Limited | FMCG | 0.70 | 4.99 |
532532 | Jaiprakash Associates | Housing Related | 0.55 | 1.25 |
500510 | Larsen & Toubro | Capital Goods | 0.90 | 6.85 |
500520 | Mahindra & Mahindra Limited | Transport Equipments | 0.75 | 1.71 |
532500 | Maruti Suzuki | Transport Equipments | 0.50 | 1.71 |
532541 | NIIT Technologies | Information Technology | 0.15 | 2.03 |
532555 | NTPC | Power | 0.15 | 2.03 |
500304 | NIIT | Information Technology | 0.15 | 2.03 |
500312 | ONGC | Oil & Gas | 0.20 | 3.87 |
532712 | Reliance Communications | Telecom | 0.35 | 0.92 |
500325 | Reliance Industries | Oil & Gas | 0.50 | 12.94 |
500390 | Reliance Infrastructure | Power | 0.65 | 1.19 |
500112 | State Bank of India | Finance | 0.45 | 4.57 |
500900 | Sterlite Industries | Metal, Metal Products, and Mining | 0.45 | 2.39 |
524715 | Sun Pharmaceutical Industries | Healthcare | 0.40 | 1.03 |
532540 | Tata Consultancy Services | Information Technology | 0.25 | 3.61 |
500570 | Tata Motors | Transport Equipments | 0.55 | 1.66 |
500400 | Tata Power | Power | 0.70 | 1.63 |
500470 | Tata Steel | Metal, Metal Products & Mining | 0.70 | 2.88 |
507685 | Wipro | Information Technology | 0.20 | 1.61 |
- DLF replaced Dr. Reddy's Lab on November 19, 2007.
- Jaiprakash Associates Ltd replaced Bajaj Auto Ltd on March 14,2008.
- Sterlite Industries replaced Ambuja Cements on July 28, 2008.
- Tata Power Company replaced Cipla Ltd. on July 28, 2008.
- Sun Pharmaceutical Industries replaced Satyam Computer Services on January 8, 2009
- Hero Honda Motors Ltd. replaced Ranbaxy on June 29, 2009
- Cipla to replace Sun Pharma from May 3, 2010
- JSPL replaced Grasim in 2010
No comments:
Post a Comment